<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Hatteras&#187; Surf Log</title>
	<atom:link href="http://www.surfintheeye.com/intheeye/index.php/category/surf-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfintheeye.com/intheeye</link>
	<description>Natural Art Surfshop Cape Hatteras Outer Banks</description>
	<lastBuildDate>Tue, 22 Dec 2009 16:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December Storm</title>
		<link>http://www.surfintheeye.com/intheeye/index.php/2009/12/22/december-storm/</link>
		<comments>http://www.surfintheeye.com/intheeye/index.php/2009/12/22/december-storm/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:20:22 +0000</pubDate>
		<dc:creator>busbey</dc:creator>
				<category><![CDATA[Surf Log]]></category>
		<category><![CDATA[cape hatteras]]></category>
		<category><![CDATA[cape hatteras lighthouse]]></category>
		<category><![CDATA[cape hatteras surfing]]></category>
		<category><![CDATA[December storm surf]]></category>
		<category><![CDATA[Hatteras surf]]></category>
		<category><![CDATA[hatteras surf movie]]></category>

		<guid isPermaLink="false">http://www.surfintheeye.com/intheeye/?p=731</guid>
		<description><![CDATA[This is the same storm that brought all the snow to the NE on the weekend of Dec 19/20. After raining and blowing up to 55 out of the SE on Friday night you can see the weekend started out with pretty stormy surf on Saturday morning, unlike everywhere else on the east coast the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the same storm that brought all the snow to the NE on the weekend of Dec 19/20.<a title="Morning after a storm with another coming in a few hours" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190004.jpg"><img class="alignleft size-thumbnail wp-image-735" title="PC190004" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190004-150x112.jpg" alt="PC190004" width="150" height="112" /></a> After raining and blowing up to 55 out of the SE on Friday night you can see the weekend started out with pretty stormy surf on Saturday morning, unlike everywhere else on the east coast the weather was actually pretty nice for about an hour.   The surf was a mess but it was light wind and sunny skies. About mid morning it started blowing offshore and by 11 it was really starting to kick in out of the NW at about 25-35 with higher gusts. Sound tide got on the road in Avon again and they close the road at S-Curves also. A couple of people paddled out but it was too much wind and swell still.  We watched for a while and a few short shoulders were caught and that was about it.  The swell dropped a bit and it became more manageable but there were very few rides. Occasionally a good one was had. I watched someone try to paddle into one and their board got ripped out of their hands by the wind and was spinning in the air like a top.  A very peaky shifty swell from several directions.  Someone brought out some jet skis and they did some tow ins allowing people to get into the wave early enough to get behind the peak for a barrel which was pretty impressive to see.  Jeff and I paddled out between the jetties, the wind was slightly more manageable there and it wasn&#8217;t breaking out quite so far.  It wasn&#8217;t as big as behind the motels but we were able to get more rides.  We were amazed when getting in the water as it easily had to be close to 70 degrees. Unheard of for Dec. and with the Air temps around 40 with a 25-40 mph wind it made it bearable as the wind just cut right through you.  Swell came up pretty strong out of the north this am and the water temps plummeted overnight to the coldest of the season. My guess would be about 52 degrees.  What a temperature change in about 12 hours. Jeff said as he was going out of Hatteras inlet this am the water temp was 45 degrees. If you got lucky today there was a good one to be had but there was a mega current out of the north and a lot of close outs.  There was a lot of denial paddle outs and most everyone lasted for just a few waves before getting tired of the battle. On Monday morning there was still a strong swell coming in out of the north and the water temps dropped even more hitting our first day in the upper 40&#8217;s.  It might have been 50 but it was a cold 50 with the air temps only reaching a high of 42 with a cold NW wind still blowing.  The tide was too high all morning making for strange conditions with the good wave if you got in the right place at the right time.  For about 45 minutes in the early afternoon at mid tide it was good , lining up nicely with a current you could almost keep up with. But then the tide dropped and the current increased rapidly and even though there was the occasional great wave it was really hard to find.  As I&#8217;m finishing this up on Tuesday the swell is all but gone.</p>
<p><a title="Early morning storm surf" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190002_2.jpg"><img class="alignleft size-thumbnail wp-image-734" title="PC190002_2" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190002_2-150x112.jpg" alt="PC190002_2" width="90" height="60" /></a><a title="What a mess" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190001.jpg"><img class="alignleft size-thumbnail wp-image-733" title="PC190001" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190001-150x112.jpg" alt="PC190001" width="90" height="60" /></a><a title="Outer Banks Motel taking another beating" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/obm1219091.jpg"><img class="alignleft size-thumbnail wp-image-737" title="obm121909#1" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/obm1219091-150x112.jpg" alt="obm121909#1" width="90" height="60" /></a><a title="North of Buxton" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190008.jpg"><img class="alignleft size-thumbnail wp-image-736" title="PC190008" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190008-150x112.jpg" alt="PC190008" width="90" height="60" /></a><a title="Heavy offshores" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190009.jpg"><img class="alignleft size-thumbnail wp-image-738" title="PC190009" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190009-150x112.jpg" alt="PC190009" width="90" height="60" /></a><a title="35 plus offshores" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190012.jpg"><img class="alignleft size-thumbnail wp-image-739" title="PC190012" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/PC190012-150x112.jpg" alt="PC190012" width="90" height="60" /></a><a title="Meanwhile at the Lighthouse" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/jetty1121909PM.jpg"><img class="alignleft size-thumbnail wp-image-741" title="jetty#1121909PM" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/jetty1121909PM-150x112.jpg" alt="jetty#1121909PM" width="90" height="60" /></a><a title="Windy right at the lighthouse" rel="lightbox dec storm" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/jetty2121909PM.jpg"><img class="alignleft size-thumbnail wp-image-740" title="jetty#2121909PM" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/12/jetty2121909PM-150x112.jpg" alt="jetty#2121909PM" width="90" height="60" /></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/NBjLKDQwvcI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/NBjLKDQwvcI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfintheeye.com/intheeye/index.php/2009/12/22/december-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting sand bars</title>
		<link>http://www.surfintheeye.com/intheeye/index.php/2009/11/29/shifting-sand-bars/</link>
		<comments>http://www.surfintheeye.com/intheeye/index.php/2009/11/29/shifting-sand-bars/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:21:37 +0000</pubDate>
		<dc:creator>busbey</dc:creator>
				<category><![CDATA[Surf Log]]></category>
		<category><![CDATA[buxton]]></category>

		<guid isPermaLink="false">http://www.surfintheeye.com/intheeye/?p=720</guid>
		<description><![CDATA[After all the November swells and storms today we experienced, today was our first almost flat day in quite some time. It is Sunday November 29th and also the first nice sunny day we have seen in about 3 weeks.  Not unusual for this time of year. Seems like a lot of years the first [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Behind Outer Banks Motel" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291673.jpg"><img class="alignleft size-thumbnail wp-image-678" title="PB291673" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291673-150x112.jpg" alt="PB291673" width="150" height="112" /></a>After all the November swells and storms today we experienced, today was our first almost flat day in quite some time. It is Sunday November 29th and also the first nice sunny day we have seen in about 3 weeks.  Not unusual for this time of year. Seems like a lot of years the first couple weeks of December usually brings small conditions with extreme tides and that is what we experienced today. After all the severe erosion and storm surge of the remnants of Ida, and another swell shortly thereafter the sand bars have been rearranged in a way very rarely seen. It was one of those days that you only wish you could only shrink yourself down to a foot high and you could catch some of the best waves ever seen on the Outer Banks.  In some places there is no beach at all and 100 yds north or south the beach is as wide as we have seen in years. Definitely a unique day on the Outer Banks.  <a title="mini point wave" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291674.jpg"><img class="alignleft size-thumbnail wp-image-679" title="PB291674" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291674-150x112.jpg" alt="PB291674" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291675.jpg"><img class="alignleft size-thumbnail wp-image-680" title="PB291675" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291675-150x112.jpg" alt="PB291675" width="90" height="60" /></a><a title="sand bag protection" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291676.jpg"><img class="alignleft size-thumbnail wp-image-681" title="PB291676" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291676-150x112.jpg" alt="PB291676" width="90" height="60" /></a><a title="picture yourself on this wave" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291677.jpg"><img class="alignleft size-thumbnail wp-image-682" title="PB291677" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291677-150x112.jpg" alt="PB291677" width="90" height="60" /></a><a title="no beach here" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291678.jpg"><img class="alignleft size-thumbnail wp-image-683" title="PB291678" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291678-150x112.jpg" alt="PB291678" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291679.jpg"><img class="alignleft size-thumbnail wp-image-685" title="PB291679" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291679-150x112.jpg" alt="PB291679" width="90" height="60" /></a><a title="out on the sandbar" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291680.jpg"><img class="alignleft size-thumbnail wp-image-686" title="PB291680" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291680-150x112.jpg" alt="PB291680" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291681.jpg"><img class="alignleft size-thumbnail wp-image-687" title="PB291681" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291681-150x112.jpg" alt="PB291681" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291682.jpg"><img class="alignleft size-thumbnail wp-image-688" title="PB291682" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291682-150x112.jpg" alt="PB291682" width="90" height="60" /></a><a title="sand cliffs" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291683.jpg"><img class="alignleft size-thumbnail wp-image-689" title="PB291683" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291683-150x112.jpg" alt="PB291683" width="90" height="60" /></a><a title="Lots of beach right here" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291684.jpg"><img class="alignleft size-thumbnail wp-image-690" title="PB291684" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291684-150x112.jpg" alt="PB291684" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291685.jpg"><img class="alignleft size-thumbnail wp-image-691" title="PB291685" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291685-150x112.jpg" alt="PB291685" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291686.jpg"><img class="alignleft size-thumbnail wp-image-692" title="PB291686" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291686-150x112.jpg" alt="PB291686" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291687.jpg"><img class="alignleft size-thumbnail wp-image-693" title="PB291687" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291687-150x112.jpg" alt="PB291687" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291688.jpg"><img class="alignleft size-thumbnail wp-image-694" title="PB291688" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291688-150x112.jpg" alt="PB291688" width="90" height="60" /></a><a title="just like apoint" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291689.jpg"><img class="alignleft size-thumbnail wp-image-695" title="PB291689" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291689-150x112.jpg" alt="PB291689" width="90" height="60" /></a><a title="mini waves" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291691.jpg"><img class="alignleft size-thumbnail wp-image-696" title="PB291691" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291691-150x112.jpg" alt="PB291691" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291692.jpg"><img class="alignleft size-thumbnail wp-image-697" title="PB291692" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291692-150x112.jpg" alt="PB291692" width="90" height="60" /></a><a title="eroded to the peat" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291693.jpg"><img class="alignleft size-thumbnail wp-image-698" title="PB291693" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291693-150x112.jpg" alt="PB291693" width="90" height="60" /></a><a title="peat" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291694.jpg"><img class="alignleft size-thumbnail wp-image-699" title="PB291694" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291694-112x150.jpg" alt="PB291694" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291695.jpg"><img class="alignleft size-thumbnail wp-image-700" title="PB291695" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291695-150x112.jpg" alt="PB291695" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291696.jpg"><img class="alignleft size-thumbnail wp-image-701" title="PB291696" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291696-150x112.jpg" alt="PB291696" width="90" height="60" /></a><a title="another mini wave" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291698.jpg"><img class="alignleft size-thumbnail wp-image-702" title="PB291698" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291698-150x112.jpg" alt="PB291698" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291699.jpg"><img class="alignleft size-thumbnail wp-image-703" title="PB291699" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291699-150x112.jpg" alt="PB291699" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291700.jpg"><img class="alignleft size-thumbnail wp-image-704" title="PB291700" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291700-112x150.jpg" alt="PB291700" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291701.jpg"><img class="alignleft size-thumbnail wp-image-705" title="PB291701" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291701-112x150.jpg" alt="PB291701" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291702.jpg"><img class="alignleft size-thumbnail wp-image-706" title="PB291702" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291702-150x112.jpg" alt="PB291702" width="90" height="60" /></a><a title="North of Buxton" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291703.jpg"><img class="alignleft size-thumbnail wp-image-707" title="PB291703" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291703-150x112.jpg" alt="PB291703" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291704.jpg"><img class="alignleft size-thumbnail wp-image-708" title="PB291704" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291704-150x112.jpg" alt="PB291704" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291705.jpg"><img class="alignleft size-thumbnail wp-image-709" title="PB291705" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291705-150x112.jpg" alt="PB291705" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291708.jpg"><img class="alignleft size-thumbnail wp-image-711" title="PB291708" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291708-150x112.jpg" alt="PB291708" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291706.jpg"><img class="alignleft size-thumbnail wp-image-710" title="PB291706" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291706-150x112.jpg" alt="PB291706" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291709.jpg"><img class="alignleft size-thumbnail wp-image-712" title="PB291709" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291709-150x112.jpg" alt="PB291709" width="90" height="60" /></a><a title="eroded to the peat" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291710.jpg"><img class="alignleft size-thumbnail wp-image-713" title="PB291710" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291710-150x112.jpg" alt="PB291710" width="90" height="60" /></a><a title="peat cliffs" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291711.jpg"><img class="alignleft size-thumbnail wp-image-714" title="PB291711" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291711-150x112.jpg" alt="PB291711" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291712.jpg"><img class="alignleft size-thumbnail wp-image-715" title="PB291712" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291712-150x112.jpg" alt="PB291712" width="90" height="60" /></a><a title="peat under water" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291713.jpg"><img class="alignleft size-thumbnail wp-image-716" title="PB291713" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291713-150x112.jpg" alt="PB291713" width="90" height="60" /></a><a rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291714.jpg"><img class="alignleft size-thumbnail wp-image-717" title="PB291714" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291714-150x112.jpg" alt="PB291714" width="90" height="60" /></a><a title="North of Buxton" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291715.jpg"><img class="alignleft size-thumbnail wp-image-718" title="PB291715" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291715-150x112.jpg" alt="PB291715" width="90" height="60" /></a><a title="House on the edge" rel="lightbox shifting bars" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291716.jpg"><img class="alignleft size-thumbnail wp-image-719" title="PB291716" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB291716-150x112.jpg" alt="PB291716" width="90" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfintheeye.com/intheeye/index.php/2009/11/29/shifting-sand-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ida follow up</title>
		<link>http://www.surfintheeye.com/intheeye/index.php/2009/11/17/ida-follow-up/</link>
		<comments>http://www.surfintheeye.com/intheeye/index.php/2009/11/17/ida-follow-up/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:17:17 +0000</pubDate>
		<dc:creator>busbey</dc:creator>
				<category><![CDATA[Surf Log]]></category>
		<category><![CDATA[aerial photography of outer banks]]></category>
		<category><![CDATA[cape hatteras]]></category>
		<category><![CDATA[Don Bowers photography]]></category>
		<category><![CDATA[Hatteras surf]]></category>
		<category><![CDATA[Ida]]></category>
		<category><![CDATA[northeast swell]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[stuck porsche]]></category>
		<category><![CDATA[Surf from Ida]]></category>

		<guid isPermaLink="false">http://www.surfintheeye.com/intheeye/?p=665</guid>
		<description><![CDATA[As the wind and waves subside from the remnants of Ida, a quick follow up on what&#8217;s happening.  All in all I think everyone around here has seen worse damage from other storms. It was more similar to a Nor&#8217;easter without the winds, and it definitely wasn&#8217;t tropical in nature either. As of today on [...]]]></description>
			<content:encoded><![CDATA[<p><a title="S curves and the temporary side road" rel="lightbox ida follow up" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/155c.jpg"><img class="alignleft size-thumbnail wp-image-664" title="155c" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/155c-100x150.jpg" alt="155c" width="100" height="150" /></a><a title="Cape Point after Ida" rel="lightbox ida follow up" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/63c.jpg"><img class="alignleft size-thumbnail wp-image-663" title="63c" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/63c-150x100.jpg" alt="63c" width="150" height="100" /></a>As the wind and waves subside from the remnants of Ida, a quick follow up on what&#8217;s happening.  All in all I think everyone around here has seen worse damage from other storms. It was more similar to a Nor&#8217;easter without the winds, and it definitely wasn&#8217;t tropical in nature either. As of today on Tuesday the 17th the road is open again to traffic but only if you have 4 wheel drive. You can see the track in the picture.  I&#8217;ve heard rumor that they may get one lane of pavement open today , if not today they will do it as soon as possible. They have put a ferry in place that runs from Stumpy Point to Rodanthe, crossing time 1 hr 45 min.  This will be used to bring down vehicles that cannot pass on the sand road.  For more info on this check out <a href="http://islandfreepress.org/2009Archives/11.14.2009-Highway12SeriouslyDamagedAtSCurvesAndRemainsClosed.html">Island Free Press</a>.  I love the aerial view of the point, It changes so much it is incredible. It almost looks like a little wave could wrap in but I know with that kind of shape it would be really hard to have a swell direction and wind that would combine to make any kind of a wave.  For more aerial view pics check out <a href="http://islandfreepress.org/2009Archives/11.15.2009-AlternateRouteAroundHighway12DamageNowOpenWhileDOTContinuesToAccessDamage/index.html">Don Bowers photo gallery</a> on<a href="http://islandfreepress.org/"> islandfreepress.org</a>.   As far as the surf goes, yesterday finally provided a decent day of waves. As usual , there was a lot of current to paddle against and the vast majority of waves were to fast to make but if you got in the right place at the right time there was a good one to be had.  Here is the follow up the buried Porsche on Cottage Ave.</p>
<p><a title="got porsche?" rel="lightbox ida follow up" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/got-porshe.jpg"><img class="alignleft size-thumbnail wp-image-669" title="got porshe?" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/got-porshe-150x112.jpg" alt="got porshe?" width="150" height="112" /></a><a rel="lightbox ida follow up" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB151604.jpg"><img class="alignleft size-thumbnail wp-image-668" title="PB151604" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB151604-150x112.jpg" alt="PB151604" width="150" height="112" /></a><a rel="lightbox ida follow up" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB151603.jpg"><img class="alignleft size-thumbnail wp-image-667" title="PB151603" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/PB151603-150x112.jpg" alt="PB151603" width="150" height="112" /></a><a rel="lightbox ida follow up" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/porshe.jpg"><img class="alignleft size-thumbnail wp-image-670" title="porshe" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/porshe-150x112.jpg" alt="porshe" width="150" height="112" /></a><a title="Stuck?" rel="lightbox ida follow up" href="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/stuck.jpg"><img class="alignleft size-thumbnail wp-image-671" title="stuck?" src="http://www.surfintheeye.com/intheeye/wp-content/uploads/2009/11/stuck-150x112.jpg" alt="stuck?" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfintheeye.com/intheeye/index.php/2009/11/17/ida-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Ida, or is it following me?</title>
		<link>http://www.surfintheeye.com/intheeye/index.php/2009/11/14/following-ida-or-is-it-following-me/</link>
		<comments>http://www.surfintheeye.com/intheeye/index.php/2009/11/14/following-ida-or-is-it-following-me/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:01:04 +0000</pubDate>
		<dc:creator>busbey</dc:creator>
				<category><![CDATA[Surf Log]]></category>
		<category><![CDATA[buxton]]></category>
		<category><![CDATA[cape hatteras]]></category>
		<category><![CDATA[Daniel Pullen photograhy]]></category>
		<category><![CDATA[Don Bowers photography]]></category>
		<category><![CDATA[Ida]]></category>
		<category><![CDATA[In The Eye Surfboards]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[Outer banks storm surf]]></category>
		<category><![CDATA[Storm surf pics]]></category>
		<category><![CDATA[Surf from Ida]]></category>
		<category><![CDATA[Ventana a las Olas]]></category>

		<guid isPermaLink="false">http://www.surfintheeye.com/intheeye/?p=646</guid>
		<description><![CDATA[I know it has been a while since I posted but I just got busy and shortly I will backtrack and post some thing from the past couple of months but this is about right now.  On the 1st of November, my friend Jeff Oden and I went to visit a friend who just finished [...]]]></description>
